Search THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2.5 Baths 1,840 SqFt$447,990Active Under Contract - 1/20 20
3 Beds 2.5 Baths 1,840 SqFt$427,490Active - 1/20 20
3 Beds 2.5 Baths 1,767 SqFt$395,190Price Dropped by $4K - 1/20 20
3 Beds 2.5 Baths 1,767 SqFt$405,000Active Under Contract - 1/19 19
3 Beds 2.5 Baths 2,175 SqFt$469,990Active - 1/23 23
3 Beds 2.5 Baths 1,894 SqFt$448,990Active - 1/20 20
3 Beds 2.5 Baths 1,840 SqFt$429,990Price Dropped by $13K - 1/23 23
3 Beds 2.5 Baths 1,764 SqFt$419,990Price Dropped by $4K - 1/23 23
3 Beds 2.5 Baths 1,764 SqFt$413,990Price Dropped by $2K - 1/19 19
3 Beds 2.5 Baths 2,175 SqFt$450,000Active Under Contract - 1/20 20
3 Beds 2.5 Baths 1,840 SqFt$424,490Active Under Contract - 1/20 20
3 Beds 2.5 Baths 1,767 SqFt$415,990Price Dropped by $4K - 1/23 23
3 Beds 2.5 Baths 1,764 SqFt$417,990Active - 1/20 20
3 Beds 2.5 Baths 1,840 SqFt$428,000Active Under Contract - 1/23 23
3 Beds 2.5 Baths 1,894 SqFt$448,990Active Under Contract - 1/20 20
3 Beds 2.5 Baths 1,840 SqFt$421,490Active Under Contract - 1/23 23
3 Beds 2.5 Baths 1,764 SqFt$417,990Active Under Contract
- 1
Explore CHICAGO NEIGHBORHOODS
- Portage Park, Chicago, IL
- Norwood Park, Chicago, IL
- Edison Park, Chicago, IL
- Jefferson Park, Chicago, IL
- Lincoln Square, Chicago, IL
- Irving Park, Chicago, IL
- Park Ridge, IL
- Niles, IL
- Lincoln Park, Chicago, IL
- Logan Square, Chicago, IL
- South Loop, Near South Side, Chicago, IL
- Lake View, Chicago, IL
- West Loop, Chicago, IL
- Sauganash, Chicago, IL
- Western Springs, IL
- Oriole Park, Chicago, IL
- Hinsdale, IL
- Avondale, Chicago, IL
- Union Ridge, Chicago, IL
- La Grange, IL
- North Center, Chicago, IL
