Search THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 58
1 Bath 4,791 Sqft Lot$29,950New - 1/59 59
1 Bath$38,000New - 1/62 62
1 Bath$35,000New - 1/55 55
1 Bath$20,000New - 1/66 66
1 Bath$40,000New2795 28th Lot 1479 & 1480 RD, Seneca, IL 61360
Listed by Kristina Klein of Village Realty, Inc.
Condo
- 1/53 53
1 Bath$28,000New - 1/72 72
1 Bath 4,791 Sqft Lot$56,000New - 1/63 63
1 Bath$32,900New - 1/58 58
1 Bath 4,791 Sqft Lot$21,000New - 1/70 70
1 Bath 7,840 Sqft Lot$55,000New - 1/63 63
1 Bath 4,791 Sqft Lot$38,000New - 1/61 61
1 Bath 4,791 Sqft Lot$38,000New - 1/57 57
1 Bath 4,791 Sqft Lot$33,000New - 1/60 60
1 Bath 4,791 Sqft Lot$24,900New - 1/58 58
1 Bath 4,791 Sqft Lot$26,000New - 1/65 65
1 Bath 5,227 Sqft Lot$35,000Active - 1/64 64
1 Bath 4,791 Sqft Lot$35,000Active - 1/53 53
1 Bath 4,791 Sqft Lot$21,000Active - 1/56 56
1 Bath 4,791 Sqft Lot$39,900Active - 1/61 61
1 Bath 4,791 Sqft Lot$40,000Active - 1/66 66
1 Bath 4,791 Sqft Lot$58,000Active - 1/69 69
1 Bath 4,791 Sqft Lot$50,000Active - 1/56 56
1 Bath$42,900Active2795 E 28th Lots 85 & 86 RD, Seneca, IL 61360
Listed by Kristina Klein of Village Realty, Inc.
Condo
- 1/66 66
1 Bath 4,791 Sqft Lot$32,000Active
- 1
- 2
- 3
Explore CHICAGO NEIGHBORHOODS
- Portage Park, Chicago, IL
- Norwood Park, Chicago, IL
- Edison Park, Chicago, IL
- Jefferson Park, Chicago, IL
- Lincoln Square, Chicago, IL
- Irving Park, Chicago, IL
- Park Ridge, IL
- Niles, IL
- Lincoln Park, Chicago, IL
- Logan Square, Chicago, IL
- South Loop, Near South Side, Chicago, IL
- Lake View, Chicago, IL
- West Loop, Chicago, IL
- Sauganash, Chicago, IL
- Western Springs, IL
- Oriole Park, Chicago, IL
- Hinsdale, IL
- Avondale, Chicago, IL
- Union Ridge, Chicago, IL
- La Grange, IL
- North Center, Chicago, IL
